 Introduction
 Introduction  List
 List | Company | Executive | 
|---|---|
| Accenture | David P. Rowland [Note: Jan 11, 2019: Accenture Chairman & CEO Pierre Nanterme Steps Down for Health Reasons David Rowland Appointed Interim Chief Executive Officer Marge Magner Named Non-Executive Chair | 
| ACE Limited | Evan G. Greenberg | 
| Aditya Birla Group | Kumar Birla | 
| Adobe Systems | Shantanu Narayen | 
| Agenus | Garo H. Armen | 
| Amazon.com | Jeff Bezos | 
| AMD | Lisa Su | 
| American Express | Kenneth Chenault | 
| American Airlines Group | Doug Parker | 
| Anthem Inc. | Joseph R. Swedish | 
| Arcelor Mittal | Lakshmi Niwas Mittal | 
| AT&T | Randall L. Stephenson | 
| Airbus | Tom Enders | 
| Company | Executive | 
|---|---|
| BAE Systems Plc | Charles Woodburn | 
| Bajaj Allianz General Insurance | Tapan Singhel | 
| Banco Bilbao Vizcaya Argentaria | Carlos Torres Vila | 
| Bank of America | Brian Moynihan | 
| Barclays | Jes Staley | 
| Berkshire Hathaway | Warren Buffett | 
| Best Buy | Hubert Joly | 
| Bharti Enterprises | Sunil Bharti Mittal | 
| Blackstone Group | Stephen A. Schwarzman | 
| BHP Billiton | Andrew Mackenzie | 
| BMW | Harald Krüger | 
| BNY Mellon | Charles Scharf | 
| Boeing | Dennis Muilenburg | 
| Boston Consulting Group | Rich Lesser | 
| BP | Bob Dudley | 
| Company | Executive | 
|---|---|
| Campbell Soup Company | Denise Morrison | 
| Canonical Ltd. | Mark Shuttleworth | 
| Capgemini | Paul Hermelin | 
| Capital One Financial | Richard Fairbank | 
| Caterpillar Inc. | Jim Umpleby | 
| CBS Corporation | Leslie Moonves | 
| Cisco Systems | Chuck Robbins | 
| Citigroup | Michael Corbat | 
| Coca-Cola | James Quincey | 
| Cognizant | Francisco D'Souza | 
| Comcast | Brian L. Roberts | 
| Credit Suisse | Tidjane Thiam | 
| Crown Worldwide Group | James E. Thompson | 
| Company | Executive | 
|---|---|
| Daimler AG | Dieter Zetsche | 
| Dell | Michael Dell | 
| Deutsche Bank | John Cryan | 
| Deutsche Post | Frank Appel | 
| Dow Chemical Company | Edward D. Breen | 
| Dr. Reddy's | G. V. Prasad | 
| Company | Executive | 
|---|---|
| Eastman Kodak | Jeff Clarke | 
| eBay | Devin Wenig | 
| Electronic Arts | Andrew Wilson | 
| Ericsson | Börje Ekholm | 
| Exxon Mobil | Darren Woods | 
| EY | Mark Weinberger | 
| Company | Executive | 
|---|---|
| Mark Zuckerberg | |
| FedEx | Frederick W. Smith | 
| Fiat S.p.A. | Sergio Marchionne | 
| Fidelity Investments | Abigail Johnson | 
| Ford Motor Company | James Hackett | 
| Foxconn Electronics Inc | Terry Gou | 
| FUBU | Daymond John | 
| Company | Executive | 
|---|---|
| General Dynamics | Phebe Novakovic | 
| General Electric | John L. Flannery | 
| General Motors | Mary T. Barra | 
| Gerdau | André Bier Gerdau Johannpeter | 
| GlaxoSmithKline | Emma Walmsley | 
| Goldman Sachs | Lloyd Blankfein | 
| Sundar Pichai | |
| GMA Network | Felipe Gozon | 
| GVK Group | Gunupati Venkata Krishna Reddy | 
| Company | Executive | 
|---|---|
| HCL Technologies | C Vijayakumar | 
| Henderson Land Development | Lee Shau Kee | 
| Hewlett Packard Enterprise | Meg Whitman | 
| Honeywell | Darius Adamczyk | 
| HP Hood LLC | John A. Kaneb | 
| HSBC | Stuart Gulliver | 
| Company | Executive | 
|---|---|
| IBM | Virginia M. Rometty | 
| Infosys | UB Pravin Rao | 
| Intel | Brian Krzanich | 
| InterCall | Scott Etzler | 
| Company | Executive | 
|---|---|
| J.Crew | Millard Drexler | 
| Jefferies Group | Richard B. Handler | 
| JP Morgan Chase | James Dimon | 
| Company | Executive | 
|---|---|
| Kaplan, Inc. | Andrew S. Rosen | 
| Koch Industries Inc. | Charles G. Koch | 
| Company | Executive | 
|---|---|
| Land Securities | Robert Noel | 
| Las Vegas Sands | Sheldon Adelson | 
| Lockheed Martin | Marillyn Hewson | 
| Company | Executive | 
|---|---|
| Marks and Spencer | Steve Rowe | 
| McDonald's | Steve Easterbrook | 
| McKinsey | Dominic Barton | 
| Mesa Air Group | Jonathan Ornstein | 
| MetLife | Steven A. Kandarian | 
| MGA Entertainment | Isaac Larian | 
| Microsoft | Satya Nadella | 
| Morgan Stanley | James P. Gorman | 
| Mossy Oak | Toxey Haas | 
| Mozilla Corporation | Chris Beard | 
| Company | Executive | 
|---|---|
| National Amusements | Sumner Redstone | 
| NBCUniversal | Steve Burke | 
| NCR Corporation | Bill Nuti | 
| News Corp | Robert James Thomson | 
| New York Times Company | Mark Thompson | 
| NIIT | Vijay K. Thadani | 
| Nike | Mark Parker | 
| Nokia | Rajeev Suri | 
| Novartis | Vasant Narasimhan | 
| Nintendo | Tatsumi Kimishima | 
| Company | Executive | 
|---|---|
| Oath Inc. | Tim Armstrong | 
| Oracle Corporation | Safra A. Catz | 
| Oracle Corporation | Mark Hurd | 
| Company | Executive | 
|---|---|
| PepsiCo | Indra Nooyi | 
| Pfizer | Ian Read | 
| Polo Ralph Lauren | Patrice Louvet | 
| Procter & Gamble | David S. Taylor | 
| Prudential Financial, Inc. | John Strangfeld | 
| Company | Executive | 
|---|---|
| Qantas | Alan Joyce | 
| Company | Executive | 
|---|---|
| Reliance Group | Anil Ambani | 
| Reliance Industries Limited | Mukesh Ambani | 
| Renault | Carlos Ghosn | 
| Rite Aid Corporation | John T. Standley | 
| Royal Bank of Canada | David I. McKay | 
| Royal Bank of Scotland | Ross McEwan | 
| Royal Dutch Shell | Ben van Beurden | 
| Ryanair | Michael O'Leary | 
| Company | Executive | 
|---|---|
| S. C. Johnson & Son | Herbert Fisk Johnson III | 
| Samsung | Oh-Hyun Kwon | 
| SAP AG | Bill McDermott | 
| SAS Institute | James Goodnight | 
| Schneider Electric | Jean-Pascal Tricoire | 
| Scottrade | Rodger O. Riney | 
| Siemens | Joe Kaeser | 
| Simon Property Group | David Simon | 
| Singtel | Chua Sock Koong | 
| SoftBank | Masayoshi Son | 
| Solera Holdings | Tony Aquila | 
| Southwest Airlines | Gary C. Kelly | 
| Sonic Corporation | J. Clifford Hudson | 
| Sony | Kazuo Hirai | 
| Starbucks Coffee Company | Kevin Johnson | 
| Sun Hung Kai Properties | Raymond Kwok | 
| Sun Pharmaceutical | Dilip Shanghvi | 
| SunTrust Banks | William H. Rogers Jr. | 
| Syntel | Rakesh Khanna | 
| Company | Executive | 
|---|---|
| The Salvation Army | Andre Cox | 
| Target Corporation | Brian Cornell | 
| Tata Consultancy Services | Rajesh Gopinathan | 
| Telstra | Andy Penn | 
| Temasek Holdings | Ho Ching | 
| Tesco | Dave Lewis | 
| Time Warner | Jeffrey L. Bewkes | 
| Tod's | Diego Della Valle | 
| The Travelers Companies | Alan D. Schnitzer | 
| Toyota | Akio Toyoda | 
| T. Rowe Price | Bill Stromberg | 
| Jack Dorsey | 
| Company | Executive | 
|---|---|
| United Airlines | Oscar Munoz | 
| UBS | Sergio Ermotti | 
| Company | Executive | 
|---|---|
| Valeant Pharmaceuticals | Joseph C. Papa | 
| Verizon Communications | Lowell McAdam | 
| Viacom | Robert Bakish | 
| Vodafone | Vittorio Colao | 
| Volkswagen Group | Matthias Müller | 
| Vulcan Inc. | Bill Hilf | 
| Company | Executive | 
|---|---|
| Walgreens Boots Alliance | Stefano Pessina | 
| Wal-Mart | Doug McMillon | 
| Warner Bros. | Kevin Tsujihara | 
| Wells Fargo | Timothy J. Sloan | 
| Whole Foods Market | John Mackey | 
| Williams-Sonoma | Laura J. Alber | 
| Wipro Technologies Limited | Abidali Neemuchwala | 
| World Wrestling Entertainment | Vince McMahon | 
| Company | Executive | 
|---|---|
| Yum! Brands | Greg Creed |