Introduction
Basic Salary | S.No. | Name of the Post | Level in 7th CPC | Initial pay (Rs.) |
|---|---|---|---|
| 1 | Junior Clerk cum Typist | 2 | 19900 |
| 2 | Accounts Clerk cum Typist | 2 | 19900 |
| 3 | Junior Time Keeper | 2 | 19900 |
| 4 | Trains Clerk | 2 | 19900 |
| 5 | Commercial cum Ticket Clerk | 3 | 21700 |
| S.No. | Name of the Post | Level in 7th CPC | Initial pay (Rs.) |
|---|---|---|---|
| 1 | Traffic Assistant | 4 | 25500 |
| 2 | Goods Guard | 5 | 29200 |
| 3 | Senior Commercial cum Ticket Clerk | 5 | 29200 |
| 4 | Senior Clerk cum Typist | 5 | 29200 |
| 5 | Junior Account Assistant cum Typist | 5 | 29200 |
| 6 | Senior Time Keeper | 5 | 29200 |
| 7 | Commercial Apprentice | 6 | 35400 |
| 8 | Station Master | 6 | 35400 |
Allowances