Section | Topics | Number of Questions |
---|---|---|
Verbal & Logical Ability | Vocabulary, reading comprehension, sentence correction, fill in the blanks, grammar, questions on paragraph formation, and other such topics | 26 |
Decision-Making | Arithmetic mathematics, Analytical reasoning, situational questions. | 22 |
Quantitative Ability & Data Interpretation | Percentage, time & distance, profit & loss, equations, polynomials, time & work, bar charts, permutations and combination, and so on. | 27 |
General Knowledge | History, currency, national capital, famous personalities, important dates, business affairs, current affairs, books and authors. | 25 |
Each correct answer shall bring in 1 mark and the ¼ mark is deducted for each wrong answer. For every 8 unattempted questions, there is a negative marking of 0.05 marks. One should be careful while answering the questions. Do not guess at all.
Verbal Ability | Decision Making | Quantitative Ability | Overall | |
---|---|---|---|---|
Males (BM Program) | 79.460 | 76.840 | 88.700 | 94 |
Females (BM Program) | 75 | 75 | 82 | 94 |
Males (HR Program) | 79.660 | 71.628 | 70.070 | 92 |
Females (HR Program) | 75 | 70 | 65 | 92 |
GMP Program | 68 |
The cut off percentile is dependent upon the level of exam, the number of test takes, and the number of seats that are offered in various programs. The cut off is declared separately by different participating institutes. These institutes may either be from XAMI or non-XAMI.
The selection criteria for different institutes is different, which includes, work experience, academic records, and the overall candidate’s profile. There is no centralized counseling done by XLRI.