Quantitative Aptitude test usually assesses candidates ability to solve Numerical Problems and Problem-Solving Skills. Quantitative aptitude needs to be solved with a lot of Accuracy and Speed which requires daily practice. By practicing aptitude tests you will become more familiar with the type of questions you may face during the actual test. Practice as many test questions as you can, this way you are more likely to have seen the same type of question before, giving you an even greater advantage during your test. The article Quantitative Aptitude EBooks presents important notes & quizzes in the PDF format for our readers to download and to prepare for their Exams.
Tips to prepare for Quantitative Aptitude Section:
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Profit and Loss_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Notes | Rational Numbers_Study Guide_Competitive Exams | AMB |
2. | Notes | Square & Square Roots_Study Guide_Competitive Exams | AMB |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | LCM and HCF_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Quadratic Equations_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Mixtures and Alligations_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Permutation and Combination_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Algebra_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Compound Interest_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Simple Interest_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Simple Interest & Compound Interest_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Data Interpretation_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Simplification_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Time and Work_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Ratio & Proportion_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Time Speed and Distance_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Mensuration_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Average_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Percentage_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Height and Distance_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Ratio and Proportion_Practice Set 1 | SPLessons |
S. No | Type | E- Book | Author[s] |
---|---|---|---|
1. | Quiz | Pipes and Cisterns_Practice Set 1 | SPLessons |
S. No | Exam | E- Book |
---|---|---|
1. | Banking_RBI | RBI Assistant_Prelims_Quantitative_Aptitude_Mock_Test_1 |
2. | Banking_RBI | RBI Assistant_Prelims_Quantitative_Aptitude_Mock_Test_2 |
3. | Banking_SBI | SBI_Clerk_Prelims-Quantitative_Aptitude_Mock_Test_1 |
4. | Banking_RBI | RBI Assistant_Prelims_Quantitative_Aptitude_Mock_Test_3 |
5. | Banking_IBPS RRB Clerk | IBPS_RRB_Clerk_Quantitative_Aptitude_Mock_Test_1_Questions |
1. Quantitative Aptitude EBooks – Topic Wise – Formulas
S. No | Type | E- Book |
---|---|---|
1. | Trigonometry_Formulas | Trigonometry_Formulas |
2. | Time & Work_Concepts & Formulas | Time & Work_Concepts & Formulas |
3. | Permutation & Combination_Formulas | Permutation & Combination _Concepts &Formulas |
4. | Profit & Loss_Concepts & Formulas | Profit & Loss_Concepts & Formulas |
5. | Boats and Streams_Concepts &_Formulas | Boats and Streams_Concepts &_Formulas |
6. | Mensuration_Concepts & Formulas | Mensuration_Concepts & Formulas |
7. | Percentages_Concepts &_Formulas | Percentages_Concepts &_Formulas |
8. | Alligation_or Mixture_Concepts & Formulas | Alligation_or Mixture_Concepts & Formulas |
9. | Problems_On Ages_Formulas | Problems_On Ages;_Formulas |
10. | Volume and Surface Area_Concepts & Formulas | Volume and Surface Area_Concepts & Formulas |
11. | Geometry_Concepts & _Formulas | Geometry_Concepts & _Formulas |
12. | LCM and HCF_Concepts & Formulas | LCM and HCF_Concepts & Formulas |
13. | Clocks and Calendars_Concepts & _Formulas | Clocks and Calendars_Concepts & _Formulas |
14. | Data Interpretation_Concepts & Formulas | Data Interpretation_Concepts & Formulas |
15. | Number Systems_Concepts & _Formulas | Number Systems_Concepts & _Formulas |
16. | Surds and Indices_Concepts & Formulas | Surds and Indices_Concepts & Formulas |
17. | Number Systems_Concepts & _Formulas | Number Systems_Concepts & _Formulas |
18. | Height and Distance_Concepts & Formulas | Height and Distance_Concepts & Formulas |
2. Quantitative Aptitude EBooks – Short Cuts – Quick Calculations
S. No | Type | E- Book |
---|---|---|
1. | Short-Cuts | Quantitative Aptitude_ShortCuts_Quick Calculations_E-Book |
2. | Short-Tricks | 129 Maths Short Tricks_NTSE_NSEJS_JSTSE |