 Notification
 Notification | SEBI Assistant Manager Officer Gr A Recruitment 2018 | |
|---|---|
| Name of the Organization | Securities and Exchange Board of India (SEBI) | 
| Type of the Organization | Government | 
| Position/Designation | Assistant Manager (General, Legal, Information Technology, Engineering (Civil, Electrical)) | 
| Job Location | All Over India | 
| Vacancies | 120 Posts | 
| Application Start Date | 15th September 2018 | 
| Application End Date | 07th October 2018 | 
| Official Website | Click Here | 
| Official Notification | Click Here | 
 Eligibility
 Eligibility | S.No. | Criteria | Eligibility | 
|---|---|---|
| 1. | Age Limit as on 31.08.2018 | Max Age: 30 years | 
| 2. | Selection Process | Based on the Phase-I, Phase-II, Phase-III (Interview) | 
 Qualification
 Qualification | S.No. | Stream | Education Qualification | 
|---|---|---|
| 1. | General | Master's Degree, or Bachelor's Degree in Law or Bachelor's Degree in Engineering or Chartered Accountant or Company Secretary or Chartered Financial Analyst | 
| 2. | Legal | Bachelors Degree in LaW | 
| 3. | Information Technology | Graduate in engineering (electrical/ electronics/ electronics and communication/ information technology/ computer science) or Master's in Computer Application | 
| 4. | Engineering (Civil) | Bachelors Degree in Civil Engineering | 
| 5. | Engineering (Electrical ) | Bachelor's Degree in Electrical Engineering | 
 Vacancy
 Vacancy | Name of the Post | Stream | UR | OBC | SC | ST | Total Vacancy | 
|---|---|---|---|---|---|---|
| Assistant Manager | General | 49 | 23 | 11 | 01 | 80 | 
| Legal | 12 | 04 | 02 | - | 18 | |
| Information Technology | 04 | 02 | 01 | 01 | 08 | |
| Engineering (Civil) | 04 | - | 01 | - | 05 | |
| Engineering (Electrical) | 04 | - | 01 | - | 05 | |
| Total | 120 Posts | 
 Exam Pattern
 Exam Pattern  Phase-I
 Phase-I | Stream | Name of the Tests | Max. Marks | Duration | 
|---|---|---|---|
| General, Legal, Information Technology & Engineering | General Awareness | 40 | 120 Mins | 
| English Language | 40 | ||
| Quantitative Aptitude | 40 | ||
| Test Reasoning | 40 | ||
| Awareness about Securities Market | 40 | 
 Phase-II
 Phase-II | Stream | Paper | Max. Marks | Duration | 
|---|---|---|---|
| General | Paper-I: Securities Market | 100 | 40 Mins | 
| Paper-II: English (Writing Skills) | 100 | 60 Mins | |
| Paper-III: Economic & Social Issues and Finance & Management | 100 | 40 Mins | 
| Stream | Paper | Max. Marks | Duration | 
|---|---|---|---|
| Legal/ Information Technology/ Engineering | Paper-I: Financial Sector | 100 | 40 Mins | 
| Paper-II: English (Writing Skills) | 100 | 60 Mins | |
| Paper-III: Specialized subject related to stream | 100 | 40 Mins | 
 Exam Centres
 Exam Centres | S. No | State/ UT | Centre | 
|---|---|---|
| 1. | Andaman & Nicobar | Port Blair | 
| 2. | Andhra Pradesh | Guntur, Kakinada, Tirupati, Chirala, Kurnool, Nellore, Vijaywada, Rajahmundry, Vizianagaram, Vishakhapatnam | 
| 3. | Arunachal Pradesh | Naharlagun City | 
| 4. | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | 
| 5. | Bihar | Arrah, Bhagalpur, Darbhanga, Muzaffarpur, Patna | 
| 6. | Chandigarh | Chandigarh - Mohali | 
| 7. | Chhattisgarh | Raipur, Bhilai, Bilaspur (CG) | 
| 8. | Dadra & Diu | Rajkot | 
| 9. | Goa | Panaji | 
| 10. | Gujarat | Ahmedabad, Anand, Mehsana, Gandhi Nagar, Rajkot, Surat, Vadodara | 
| 11. | Haryana | Ambala, Hissar, Kurukshetra, Karnal | 
| 12. | Himachal Pradesh | Hamirpur, Solan, Shimla | 
| 13. | Jammu & Kashmir | Jammu | 
| 14. | Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | 
| 15. | Karnataka | Bengaluru, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udupi | 
| 16. | Kerala | Kannur, Kochi, Alappuzha, Kollam, Kottayam, Malappuram, Palakkad, Thrichur, Thiruvananthapuram | 
| 17. | Lakshadweep | Kavarrati | 
| 18. | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Ujjain | 
| 19. | Maharashtra | Amravati, Aurangabad, Jalgaon, Kolhapur, Mumbai/ Navi Mumbai,Thane, Nagpur, Nashik, Pune, | 
| 20. | Manipur | Imphal | 
| 21. | Meghalaya | Shillong | 
| 22. | Mizoram | Aizawl | 
| 23. | Nagaland | Kohima | 
| 24. | New Delhi | Delhi-NCR, Ghaziabad, Noida & Greater Noida, Faridabad, Meerut, Gurugram | 
| 25. | Orissa | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | 
| 26. | Puducherry | Puducherry | 
| 27. | Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Rajkot, Surat, Vadodara Patiala | 
| 28. | Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Udaipur | 
| 29. | Sikkim | Gangtok-Bardang City | 
| 30. | Tamilnadu | Chennai, Combatore, Erode, Madurai, Virudhunagar, Dindigul Salem, Namakkal, Thiruchiapalli, Tiruneiveli | 
| 31. | Telangana | Hyderabad- Rangareddy, Ranchi Karimnagar, Warangal | 
| 32. | Tripura | Agartala | 
| 33. | Uttar Pradesh | Agra, Allahabad, Aligarh, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Meerut, Moradabad, Muzzafarnagar, Varanasi | 
| 34.. | Uttarakhand | Dehradun, Haldwani, Roorkee City | 
| 35. | West Bengal | Asansol, Berhampore (WB), Kolkata, Greater Kolkata, Hooghly, Kalyani, Siligur | 
 Admit Card
 Admit Card | SEBI Assistant Manager Phase I Call Letter 2018 | |
|---|---|
| Commencement of Call letter Download | 23.10.2018 | 
| Closure of Call letter Download | 17.11.2018 | 
| Exam Date | 17.11.2018 | 
| Call Letter | Click Here |