Introduction
List | Acronym | |
|---|---|
| AAC | Advanced Audio Coding(Audio compression format defined by the MPEG -2 standard) |
| ABI | Application Binary Interface |
| ABR | Area Border Router |
| ABR | Available Bit Rate |
| AD | Active Directory |
| ADC | Analog to Digital Converter |
| ADC | Apple Display Convertor(DVI Variant) |
| AH | Active Hub |
| AHA | Acclerated Hub Architecture |
| Ajax | Asynchronous JavaScript and Xml |
| AL | Active Link |
| Algol | Algorithmic Language |
| ALU | Arthimetic and Logical Unit |
| AM | Active Monitor |
| AMD | Advanced Micro Devices |
| AMR | Audio Modern Riser |
| AoE | ATA over Ethernet |
| APCI | Application -Layer Protocol Control Information | API | Application Programming Interface |
| APIPA | Automatic Private Ip Addressing |
| ASCII | American Standard Code for Information Interchanging |
| ASG | Abstract Semantic Graph |
| ASP | Application Service Provider |
| AST | Abstract Syntax Tree |
| ATA | Advance Technology Attachment |
| ATM | Asynchronous Transfer Mode |
| AVC | Advance Video Coding |
| AVI | Audio Video Interleaved |
| AWT | Abstract windowing Toolkit |
| Acronym | |
|---|---|
| BASIC | Begginer's All- Purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal |
| BEEP | Blocks Extensible Exchange Protocol |
| BER | Bit Error Rate |
| BFD | Binary File Discriptor |
| ADC | Analog to Digital Converter | BGP | BORDER Gateway Protocol |
| bin | Binary |
| BINAC | Binary Automatic Computer |
| BIOS | Basic Input Output System |
| bit | Binary Digit |
| BLOb | Binary Large Object |
| BMP | Basic Multiple Plane |
| BOOTP | Bootstrap Protocol |
| BPEL | Business Process Execution Language |
| bps | bits per second |
| Acronym | |
|---|---|
| CAD | Computer-Aided Design |
| CAE | Computer-Aided Engineering |
| CAI | Computer-Aided Instruction |
| CAT | Computer-Aided Translation |
| CAQ | Computer-Aided Quality Assurance |
| cc | C Compiler |
| CD | Compact Disk |
| CD-R | CD-Recordable |
| CD-ROM | CD Read- Only Memory |
| CD-RW | CD-Rewritable |
| CG | Computer Graphics |
| CGA | Color Graphics Array |
| CGI | Common Gateway Interface |
| CGI | Computer-Generated Imaginary |
| CIFS | Common Internet File System |
| CLI | Command Line Interface |
| CLR | Common Language Runtime |
| CNC | Computer Numeric Control | COBOL | Common Oriented-Business Language |
| CPU | Central Processing Unit |
| CRT | Cathode Ray Tube |
| CSI | Common System Interface |
| CT | Computerized Tomography |
| CTCP | Client-To-Client-Protocol |
| CTL | Computational Tree Logic |
| CTS | Clear To Send |
| CUA | Common User Access |
| Acronym | |
|---|---|
| DAC | Digital-To-Analog Convertor |
| DB | Database |
| DBA | Database Administrator |
| DBMS | Database Management System |
| DCC | Direct Client-To-Client |
| DDR | Double Data Rate |
| DES | Data Encryption Standard |
| DFD | Data Flow Diagram |
| DFS | Distributed File System |
| DHTML | Dynamic HTML |
| DIVX | Dynamic Video Express |
| DLL | Dynamic Link Library |
| DLP | Digital Light Processing |
| DMA | Direct Memory Access |
| DOS | Direct Operating System |
| DPI | Dots Per Inch |
| DPMI | DOS Protected Mode Interface |
| DSL | Digital Subscriber Line | DSL | Domain Specific Language |
| DSN | Database Source Name(QDBC) |
| DTE | Data Terminal Equipment |
| DTR | Data Terminal Ready |
| DVD | Digital Versatile Disc |
| DVD | Digital Video Disc |
| DVD-R | DVD-Recordable |
| DVD-ROM | DVD-Read Only Memory |
| DVD-RW | DVD-Rewritable |
| DVI | Digital Visual Interface |
| DVR | Digital Video Recorder |
| Acronym | |
|---|---|
| EAP | Extensible Authentication Protocol |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EDO | Extended Data Out |
| EEPROM | Electronically-Erasable-Programmable Read-Only Memory |
| EFF | Electronic Fronitier Foundation |
| EFI | Extensible Firmware Interface |
| EGA | Enhanced Graphics Array |
| EGP | Exterior Gateway Protocol |
| eID | Electronic ID Card |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| ELF | Executable and Linkable Format |
| ELM | Electronic Mail |
| ENIAC | Electronic Numeric Integrator and Calculator |
| EOF | End OF File |
| EOL | End Of Line |
| EOM | End Of Message |
| EPROM | Erasable Programmable Read-Only Memory |
| EUC | Extended Unix Code | EXE | EXEcutable |
| Acronym | |
|---|---|
| FAP | Fortran Assembly Program |
| FAT | File Allocation Table |
| FAQ | Frequently Asked Questions |
| FDC | Floppy Disk Controller |
| FDD | Floopy Disc Drive |
| FIFO | First In First Out |
| FHS | Filesystem Hiercharchy Standard |
| FCS | Frame Check Sequence |
| FPU | Floatting Point Unit |
| FS | File System |
| FSB | Frontside Bus |
| FTP | File Transfer Protocol |
| FEP | File Exchange Protocol |
| Acronym | |
|---|---|
| Gb | Gigabit |
| GB | Gigabyte |
| GCR | Group Code Recording |
| GDI | Graphics device Interface |
| GIF | Graphics Interchange Format |
| GIGO | Garbage In Garbage Out |
| GPU | Graphics Processing Unit |
| GUI | Graphical user Interface |
| Acronym | |
|---|---|
| HAL | Hardware Abstraction Layer |
| HCI | Human Computer Interaction |
| HDD | Hard Disk Drive |
| HD DVD | High Definition DVD |
| HDL | Hardware Description Language |
| HHD | Hybrid Hard Drive |
| HID | Human Interface Device |
| HIG | Human Interface Guidelines | HPFS | High Performance file System |
| HSM | Hierarchical Storage Management |
| HTM | Hierarchical Temporal Memory |
| HTML | Hyper Text Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPD | Hypertext Transfer Protocol Daemon |
| HTE | Hyper Transfer Expansion |
| HURD | Hird of Unix Replacing Daemons |
| HVD | Holographic Versatile Disc |
| Acronym | |
|---|---|
| IBM | International Business Machines |
| ICMP | Internet Control Message Protocol |
| ICP | Internet Cache Protocol |
| IDL | Interface Definition Language |
| IE | Internet Explorer |
| IGMP | internet Group Management Protocol |
| IGRP | Interior Gateway Routing Protocol |
| IHV | Independent Hardware Vendor |
| IIOP | Internet Inter-Orb Protocol |
| IIS | Internet Information Services |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| IO | Input/Output |
| IP | Internet Protocol |
| IPC | Internet-Process Communication |
| IPP | Internet Printing Protocol |
| IPsec | Internet Protocol security |
| IPTev | Internet Protocol Television |
| IPX | Internetwork Package Exchange |
| IRC | Internet Relay Chat |
| IRP | I/O Request Packet |
| IRQ | Interrupt request |
| ISC | Internet Storm Center |
| IOS | International Organization for Standardization |
| ISOC | Internet Security |
| ISP | Internet Service Provider |
| ISR | Interrupt Service Routine |
| ISV | Independent Software Vendor |
| IT | Information Technology |
| ITU | International Telecommunication Union |
| Acronym | |
|---|---|
| J2CE | JAVA2 Cryptographic Edition |
| JDS | Java Desktop System |
| JMX | Java Management Extensioris |
| JMS | Java Message Service |
| JNDI | Java Naming and Directory Interface |
| JNI | Java Native Interface |
| JPEG | Joint Photographic experts Groups |
| JS | JavaScript |
| JSON | JavaScript Object Notation |
| JSP | Java Server Pages |
| JUG | Java Users Group |
| Acronym | |
|---|---|
| Kb | Kilobit |
| KB | Kilobyte |
| KHs | Kilohertz |
| Acronym | |
|---|---|
| LAN | Local Area Network |
| LIFO | Last In First Out |
| LSB | Last Significant Bit |
| Acronym | |
|---|---|
| MAN | Metropolitan Area Network |
| MANET | Mobile Ad-Hoc Network |
| Mb | Megabit |
| MB | Megabyte |
| MBCS | Multi Byte Character Set |
| MBR | Master Boot Record |
| MDI | Multiple Document Interface |
| MICR | Magnetic Ink Character Recognition |
| MIMO | Multiple-Input Multiple-Output |
| MIPS | Million Instructions Per Second |
| MIME | Multipurpose Internet Mail Extensions |
| MMX | Multimedia Extensions |
| MNG | Multiple-Image Network Graphics |
| MPEG | Motion Pictures(coding) Expert Group |
| MPL | Mozilla Public Licence |
| MSB | Most Significant Bit |
| MS-DOS | Microsoft DOS |
| MVS | Multiple Virtual Storage |
| Acronym | |
|---|---|
| NEXT | Near-End Cross Talk |
| NFS | Network File System |
| NIO | Network I/O |
| NMI | Non-Maskable Interrupt |
| NNTP | Network News Protocol |
| NOP | No Operation |
| NOS | Network Operating System |
| NT(windows) | New Technology |
| NTP | Network Time Protocol |
| Acronym | |
|---|---|
| OCR | Optical Character Recognition |
| OMR | Optical Mark Reader |
| OOP | Object Oriented Programming |
| OPML | Outline Processor Markup Language |
| OS | Operating System |
| OSS | Open Source Software |
| Acronym | |
|---|---|
| P2P | Peer-To-Peer |
| PAN | Personal Area Network |
| PAP | Password Authentication Protocol |
| PATA | Parallel ATA |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCIe | PCI Express |
| PCL | Printer Command language |
| PGA | PIN Grid Array |
| PIC | Peripheral Interface Controller |
| PIC | Programmable Interrupt Controller |
| PINE | Program for Internet News and Email |
| PIO | Programmed Input/Output |
| PNP | Plug-And-Play |
| POE | Power Over Ethernet |
| PPC | Power PC |
| PPI | Pixel Per Inch |
| PPP | Point-to-Point-Protocol |
| PPPoA | PPP over ATM |
| PPPoE | PPP over Ethernet |
| PPTP | Point-to-Point-Tunneling-Protocol |
| PSU | Power Supply Unit |
| Acronym | |
|---|---|
| QDR | Quad Data Rate |
| QFP | Quatted For Permanence |
| QOS | Quality Of Service |
| Acronym | |
|---|---|
| RADIUS | Remote Authentication Dial In User Service |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RARP | Reverse Address Resolution Protocol |
| RDBMS | Relational Database Management System |
| RDF | Resource Description Framework |
| REFAL | REcursive Functions Algorithmic Language |
| RIP | Routing Information Protocol |
| ROM | Read Only Memory |
| ROMB | Read-Out MotherBoard |
| ROMB | Read-Out MotherBoard |
| RTOS | Real Time Operating System |
| Acronym | |
|---|---|
| SaaS | Software as a Service |
| SAN | Storage Area Network |
| SATA | Serial ATA |
| SAX | Simple API for XML |
| SBP-2 | Serail Bus Protocol 2 |
| SBU | Standard Build Unit |
| SCSI | Small Computer System Interface |
| SDL | Simple DirectMedia Layer |
| SDN | Service Delivery Network |
| SDR | Software-Defined Radio |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SMBIOS | System Management BIOS |
| SMTP | Simple Mail Transfer Protocol |
| SP | Service Pack |
| SPI | Serial Peripheral Interface |
| SQL | Structures Query Lnguage |
| SUS | Single UNIX Specification |
| SVD | Structured VLSI Design |
| Acronym | |
|---|---|
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TTA | True Tap Audio |
| TTF | True Type Font |
| TTS | Text-TO-Speech |
| TTY | Telytype |
| Acronym | |
|---|---|
| UAC | User Account Control |
| UART | Universal Asynchronous Receiver Transmitter |
| UEFI | Unified Extensible Firmware Interface |
| UI | User Interface |
| UL | Upload |
| UPS | Uninterruptible Power Supply |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locater |
| URN | Uniform Resource Name |
| USB | Universal Serial Bus |
| Acronym | |
|---|---|
| Var | Variable |
| VBA | Visual Basic For Applications |
| VBS | Visual Basic Script |
| VDI | Visual Display Input |
| VFAT | Virtual Fat |
| VFS | Virtual File System |
| VGA | Video Graphics Array |
| VGCT | Video Graphics Character Table |
| VLAN | Virtual Local Area Network |
| USB | Universal Serial Bus |
| VM | Virtual Memory |
| VOD | Video On Demand |
| VoIP | Voice Over IP |
| VPN | Virtual Private Network |
| VT | Video Terminal |
| Acronym | |
|---|---|
| WAFS | Wide Area File Services |
| WAIS | Wide Area Information Server |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WI-FI | Wireless Fidelity |
| WIMAX | Worldwide Interoperability for Microwave Access |
| WinFS | Windows Future Storage |
| WINS | Windows Internet Naming Service |
| WLAN | Wireless Local Area Network |
| WMA | Windows Media Audio |
| WOL | wake-On-LAN |
| WOM | Wake-On-Modem |
| WPA | Wi-fi Protected Access |
| WSDL | Web Services Description Language |
| WUSB | Wireless Universal Serial Bus |
| WWAN | Wireless Wide Area Network |
| WWID | World wide Identifier |
| WWW | World Wide Wweb |
| Acronym | |
|---|---|
| XAML | eXtensible Application Markup Language |
| XHTML | eXtensible Hypertext Markup Language |
| XML | eXtensible Markup Language |
| XMMS | X Multimedia system |
| XNS | Xerox Network Services |
| XSL | eXtensible Stylesheet Language |
| XSL-FO | eXtensible Stylesheet Language Formatting Objects |
| XSLT | eXtensible Stylesheet Language Transformations |
| XUL | XML User Interface Language |
| Acronym | |
|---|---|
| Y2K | Year Two Thousand |
| Acronym | |
|---|---|
| ZIFS | Zero Insertion Force Socket |
| ZISC | Zero Instruction Set Constructor |
| ZMA | Zone Multicast Address |