Introduction
Pattern | Papers | Mode of Examination | Subject | Number of Questions/ Maximum Marks | Time Duration (For all three Parts) |
|---|---|---|---|---|
| Paper-I Objective Type (Date of Examination : 23rd Sep to 27th Sep 2019.) | Computer Base Examination | General Intelligence and Reasoning | 50/ 50 | 2 Hours |
| General Awareness | 50/ 50 | |||
| Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) | 100/ 100 |
| Papers | Mode of Examination | Subject | Maximum Marks | Time Duration (For all three Parts) |
|---|---|---|---|---|
| Paper-II (Descriptive Type) (Date of Examination: To be notified later) | Written Examination | Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) | 300 Marks | 2 Hours |
Tie Cases
Study Guide
Exams | Competitive Exams - Entrance Exams | |||
|---|---|---|---|
| Category | Notification | ||
| UG | NSTSE 2020 | RIMC Admission 2020 | TS NTSE 2019 |
| Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
| Click Here For – All India Entrance Exam Notifications | |||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| Current Affairs | Current Affairs |
| Quantitative Aptitude | Data Interpretation |
| Compound Interest | |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | Highest Civilian Awards |
| Important Battles – World History | |
| Nobel Prize Winners List | |
| GK - India | Indian Republic Day Chief Guests |
| Indian Railway Ministers | |
| Padma Awards 2019 | |
| GK - Abbreviations | Science Information Technology Abbreviations |
| International Organizations Abbreviations | |
| Education Abbreviations | |
| GK - Banking & Insurance | First Banks in India |
| Bank Accounts Types | |
| GK - Science & Technology | Chemistry Terminology |
| Father of Different Fields – Science & Technology | |
| Important Scientific Instruments | |