Introduction
Quiz | Series Pattern | Given Series |
|---|---|
| 320 | 320 |
| 320 ×[latex]\frac{1}{2}[/latex] = 160 | 160 |
| 160 ×[latex]\frac{3}{2}[/latex] = 240 | 240 |
| 240 ×[latex]\frac{5}{2}[/latex] = 600 | 600 |
| 600 ×[latex]\frac{7}{2}[/latex] = 2100 | 2100 |
| 2100 ×[latex]\frac{9}{2}[/latex] = 9450 | 9450 |
| Series Pattern | Given Series |
|---|---|
| 432 | 432 |
| 432 + (12 + 10) = 443 | 443 |
| 443 + (32 + 11) = 463 | 463 |
| 463 + (52 + 12) = 500 | 500 |
| 500 + (72 + 13) = 562 | 562 |
| 562 + (92 + 14) = 657 | 657 |
| Series Pattern | Given Series |
|---|---|
| 13 | 13 |
| 13 × 2 – 2 = 24 | 24 |
| 24 × 4 – 4 = 92 | 92 |
| 92 × 6 – 6 = 546 | 546 |
| 546 × 8 – 8 = 4360 | 4360 |
| 4360 × 10 – 10 = 43590 | 43590 |
| Series Pattern | Given Series |
|---|---|
| 23 | 23 |
| 23 + (12 + 1) = 25 | 25 |
| 25 + (22 + 1) = 30 | 30 |
| 30 + (32 + 1) = 40 | 40 |
| 40 + (42 + 1) = 57 | 57 |
| 57 + (52 + 1) = 83 | 83 |
| Series Pattern | Given Series |
|---|---|
| 25 | 25 |
| 25 × 2 – 5 = 45 | 45 |
| 45 × 2 + 5 = 95 | 95 |
| 95 × 2 – 5 = 185 | 185 |
| 185 × 2 + 5 = 375 | 375 |
| 375 × 2 – 5 = 745 | 745 |
| Series Pattern | Given Series |
|---|---|
| 112 + 0 = 121 | 121 |
| 122 + 1 = 145 | 145 |
| 132 + 2 = 171 | 171 |
| 142 + 3 = 199 | 199 |
| 152 + 4 = 229 | 229 |
| 162 + 5 = 264 | 264 |
| Series Pattern | Given Series |
|---|---|
| 60 | 60 |
| 60 + 60 × 0.5 = 90 | 90 |
| 90 + 90 × 1 = 180 | 180 |
| 180 + 180 × 1.5 = 450 | 450 |
| 450 + 450 × 2 = 1350 | 1350 |
| 1350 + 1350 × 2.5 = 4725 | 4725 |
| Series Pattern | Given Series |
|---|---|
| 1 + 02 = 1 | 1 |
| 2 + 22 = 6 | 6 |
| 3 + 42 = 19 | 19 |
| 4 + 62 = 40 | 40 |
| 5 + 82 = 69 | 69 |
| 6 + 102 = 106 | 106 |
| Series Pattern | Given Series |
|---|---|
| 5 × 1 = 5 | 5 |
| 5 × 2 = 10 | 10 |
| 10 × 3 = 30 | 30 |
| 30 × 4 = 120 | 120 |
| 120 × 5 = 600 | 600 |
| 600 × 6 = 3600 | 3600 |
| Series Pattern | Given Series |
|---|---|
| 10 + 15 = 25 | 25 |
| 25 + 30 = 55 | 55 |
| 55 + 60 = 115 | 115 |
| 115 + 120 = 235 | 235 |
| 235 + 240 = 475 | 475 |
| 475 + 480 = 955 | 955 |
| Series Pattern | Given Series |
|---|---|
| 1240 | 1240 |
| 1240 – 102 = 1140 | 1140 |
| 1140 – 112 = 1019 | 1019 |
| 1019 – 122 = 875 | 875 |
| 855 – 132 = 706 | 706 |
| 706 – 142 = 510 | 510 |
| Series Pattern | Given Series |
|---|---|
| 0 | 0 |
| 0 + (32 + 1) = 10 | 10 |
| 10 + (62 + 1) = 47 | 47 |
| 47 + (92 + 1) = 129 | 129 |
| 129 + (122 + 1) = 274 | 274 |
| 274 + (152 + 1) = 500 | 500 |
| Series Pattern | Given Series |
|---|---|
| 70 | 70 |
| 70 + 12 = 82 | 82 |
| 82 + 24 = 106 | 106 |
| 106 + 36 = 142 | 142 |
| 142 + 48 = 190 | 190 |
| 190 + 60 = 250 | 250 |
| Series Pattern | Given Series |
|---|---|
| 121 | 121 |
| 121 – 12 = 120 | 120 |
| 120 + 22 = 124 | 124 |
| 124 – 32 = 115 | 115 |
| 115 + 42 = 131 | 131 |
| 131 – 52 = 106 | 106 |
| Series Pattern | Given Series |
|---|---|
| 243 | 243 |
| 243 × [latex]\frac{1}{3}[/latex]= 81 | 81 |
| 81 × [latex]\frac{2}{3}[/latex] = 54 | 54 |
| 54 × [latex]\frac{3}{3}[/latex] = 54 | 54 |
| 54 × [latex]\frac{4}{3}[/latex] = 72 | 72 |
| 72 × [latex]\frac{5}{3}[/latex] = 120 | 120 |
| Series Pattern | Given Series |
|---|---|
| 9827 | 9827 |
| 9827 – 121 = 9706 | 9706 |
| 9706 – 100 = 9606 | 9606 |
| 9606 – 81 = 9525 | 9525 |
| 9525 – 64 = 9461 | 9461 |
| 9461 – 49 = 9412 | 9412 |
| Series Pattern | Given Series |
|---|---|
| 1991 | 1991 |
| 1991 – 33 = 1964 | 1964 |
| 1964 – 43 = 1900 | 1900 |
| 1900 – 53 = 1775 | 1775 |
| 1775 – 63 = 1559 | 1559 |
| Series Pattern | Given Series |
|---|---|
| 7 | 7 |
| 7 + 72 = 56 | 56 |
| 56 + 62 = 92 | 92 |
| 92 + 52 = 117 | 117 |
| 117 + 42 = 133 | 133 |
| 133 + 32 = 142 | 142 |
| Series Pattern | Given Series |
|---|---|
| 3 | 3 |
| 3 + 14 × 1 = 17 | 17 |
| 17 + 14 × 2 = 45 | 45 |
| 45 + 14 × 3 = 87 | 87 |
| 87 + 14 × 4 = 143 | 143 |
| 143 + 14 × 5 =213 | 213 |
| Series Pattern | Given Series |
|---|---|
| 4 | 4 |
| 4 × 0.5 = 2 | 2 |
| 2 × 1 = 2 | 2 |
| 2 × 1.5 = 3 | 3 |
| 3 × 2 = 6 | 6 |
| 6 × 2.5 = 15 | 15 |
| Series Pattern | Given Series |
|---|---|
| 2 | 2 |
| 2 × 1 + 1 = 3 | 3 |
| 3 × 2 + 4 = 10 | 10 |
| 10 × 3 + 9 = 39 | 39 |
| 39 × 4 + 16 = 172 | 172 |
| 172 × 5 + 25 = 885 | 885 |
| Series Pattern | Given Series |
|---|---|
| 4 | 4 |
| 4 × 0.5 = 2 | 2 |
| 2 × 1.5 = 3 | 3 |
| 3 × 2.5 = 7.5 | 7.5 |
| 7.5 × 3.5 = 26.25 | 26.25 |
| 26.25 × 4.5 = 118.125 | 118.125 |
| Series Pattern | Given Series |
|---|---|
| 15 | 15 |
| 15 + 1 = 16 | 16 |
| 16 + 4 = 20 | 20 |
| 20 + 9 = 29 | 29 |
| 29 + 16 = 45 | 45 |
| 45 + 25 = 70 | 70 |
| 70 + 36 = 106 | 106 |
| 106 + 49 = 155 | 155 |
| Series Pattern | Given Series |
|---|---|
| 292 + 1 = 842 | 842 |
| 392 – 1 = 1520 | 1520 |
| 492 + 1 = 2402 | 2402 |
| 592 – 1 = 3480 | 3480 |
| 692 + 1 = 4762 | 4762 |
| Series Pattern | Given Series |
|---|---|
| 1 | 1 |
| 1 + 23 = 9 | 9 |
| 9 + 33 = 36 | 36 |
| 36 + 43 = 100 | 100 |
| 100 + 53 = 225 | 225 |
| 225 + 63 = 441 | 441 |
| Series Pattern | Given Series |
|---|---|
| 105 | 105 |
| 105 + 13 = 118 | 118 |
| 118 – 6.5 = 111.5 | 111.5 |
| 111.5 + 13 = 124.5 | 124.5 |
| 124.5 – 6.5 = 118 | 118 |
| 118 + 13 = 131 | 131 |
| Series Pattern | Given Series |
|---|---|
| 5 | 5 |
| 5 × 0.5 + 0.5 = 3 | 3 |
| 5 × 1 + 1 = 6 | 6 |
| 5 × 1.5 + 1.5 = 9 | 9 |
| 5 × 2 + 2 = 12 | 12 |
| 5 × 2.5 + 2.5 = 15 | 15 |
| Series Pattern | Given Series |
|---|---|
| 89 | 89 |
| 89 + 2 = 91 | |
| 91 + 3 = 94 | 94 |
| 94 + 5 = 99 | 99 |
| 99 + 7 = 106 | 106 |
| 106 + 11 = 117 | 117 |
| Series Pattern | Given Series |
|---|---|
| 970 | 970 |
| 970 - 11^2 | 849 |
| 849 – 9^2 | 768 |
| 768 – 7^2 | 719 |
| 719 – 5^2 | 694 |
| 694 – 3^2 | 685 |
| Series Pattern | Given Series |
|---|---|
| 40 | 40 |
| 40 + 19 | 59 |
| 59 + 19 × 2 | 97 |
| 97 + 38 × 2 | 173 |
| 173 + 76 × 2 | 325 |
| 325 + 152 × 2 | 629 |
| Series Pattern | Given Series |
|---|---|
| 4 | 4 |
| 4 + 22 + 12 = 20 | 20 |
| 20 + 42 + 15 = 51 | 51 |
| 51 + 62 + 18 = 105 | 105 |
| 105 + 82 + 21 = 190 | 190 |
| 190 + 102 + 24 = 314 | 314 |
| Series Pattern | Given Series |
|---|---|
| 67 | 67 |
| 67 + 7.5 = 74.5 | 74.5 |
| 74.5 + 10 = 84.5 | 84.5 |
| 84.5 + 12.5 = 97 | 97 |
| 97 + 15 = 112 | 112 |
| 112 + 17.5 = 129.5 | 129.5 |
| 129.5 + 20 = 149.5 | 149.5 |
| Series Pattern | Given Series |
|---|---|
| 3 | 3 |
| 3 × 1 + (1 × 7) = 10 | 10 |
| 10 × 3 + (2 × 6) = 42 | 42 |
| 42 × 5 + (3 × 5) = 225 | 225 |
| 225 × 7 + (4 × 4) = 1591 | 1591 |
| 1591 × 9 + (5 × 3) = 14334 | 14334 |
| Series Pattern | Given Series |
|---|---|
| 2 | 2 |
| (2 × 7) – 7 = 7 | 7 |
| (7 × 7) + 14 = 63 | 63 |
| (63 × 7) – 21 = 420 | 420 |
| (420 × 7) + 28 = 2968 | 2968 |
| (2968 × 7) – 35 = 20741 | 20741 |
| Series Pattern | Given Series |
|---|---|
| 462 | 462 |
| 462 + 90 = 552 | 552 |
| 552 + 90 + 8 = 650 | 650 |
| 650 + 98 + 8 = 756 | 756 |
| 756 + 106 + 8 = 870 | 870 |
| 870 + 114 + 8 = 992 | 992 |
| 992 + 122 + 8 = 1122 | 1122 |
| Series Pattern | Given Series |
|---|---|
| 47 | 47 |
| 47 + 1 = 48 | 48 |
| 48 + 3 = 51 | 51 |
| 51 + 9 = 60 | 60 |
| 60 + 27 = 87 | 87 |
| 87 + 81 = 168 | 168 |
| Series Pattern | Given Series |
|---|---|
| 147 | 147 |
| 147 + 10 = 148 | 148 |
| 148 + 21 = 150 | 150 |
| 150 + 32 = 159 | 159 |
| 159 + 43 = 223 | 223 |
| 223 + 54 = 848 | 848 |
| Series Pattern | Given Series |
|---|---|
| 145 | 145 |
| 145 + 13 ×1 = 158 | 158 |
| 158 – 13 × 3 = 119 | 119 |
| 119 + 13 × 5 = 184 | 184 |
| 184 – 13 × 7 = 93 | 93 |
| 93 + 13 × 9 = 210 | 210 |
| Series Pattern | Given Series |
|---|---|
| 143 | 143 |
| 143 + (1 + 4 + 3) = 151 | 151 |
| 151 + (1 + 5 + 1 ) = 158 | 158 |
| 158 + (1 + 5 + 8) =172 | 172 |
| 172 + (1 + 7 + 2) = 182 | 182 |
| 182 + (1 + 8 + 2) = 193 | 193 |
| Series Pattern | Given Series |
|---|---|
| 47 | 47 |
| 47 + 31 = 78 | 78 |
| 78 + (31 + 6) = 115 | 115 |
| 115 + (37 + 12) = 164 | 164 |
| 164 + (49 + 18) = 231 | 231 |
| 231 + (67 + 24) = 322 | 322 |
Study Guide | Competitive Exams - Study Guide | ||
|---|---|---|
| Category | ||
| Quantitative Aptitude | Reasoning Ability | General Awareness |
| Computer Awareness | English Knowledge | Banking Awareness |
| General Science | World of Words | Descriptive Test |
Exams | Competitive Exams - College Entrance Exams | |||
|---|---|---|---|
| Category | Notification | ||
| Diploma | NITC New Delhi | admissions-2019-Goa Diploma Admissions 2019 | |
| PG | GATE 2020 | XAT 2020 | |
| Click Here For – All India Entrance Exam Notifications | |||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| English Language | Spotting Errors – Quiz |
| Quantitative Aptitude | Mensuration - Quiz |
| Reasoning Ability | Direction Sense – Quiz |
| Insurance Awareness | Insurance Awareness Quiz |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | International Organizations Headquarters – IGO & INGO |
| Famous Personalities Autobiography | |
| GK - India | Indian Stadiums |
| Niti Aayog Objectives for India 2022- 2023 | |
| GK - Abbreviations | Science Information Technology Abbreviations |
| Indian Government Policies Abbreviations | |
| GK - Banking & Insurance | Indian Public Sector Banks |
| Asian Countries Capitals Currencies | |
| GK - Science & Technology | Botany Important Terms |
| Famous Websites | |